Machine Maintenance
Machine Fluid Maintenance Chart
LuII | Engine Oil | Trans Fluid | Differential Oil | Hydraulic Oil | Wheel End |
6K 37 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
6K 42 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
644 B37 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
644 B42 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
8K 42 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
844 C42 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
1044 C42 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
1044 C54 | 15W 40 | 15W 40 | 80-90w* | AW 32 | 75W-90** |
1044 C54 II | 15W 40 | 424 | 424 | 424 | 424 |
644TT | 15W 40 | ATF/Dextron 3 | 80-90w* | AW 32 | 75W-90** |
844TT | 15W 40 | ATF/Dextron 3 | 80-90w* | AW 32 | 75W-90** |
644E | 15W 40 | 424 | 424 | 424 | 424 |
944E | 15W 40 | 424 | 424 | 424 | 424 |
Skytrak | Engine Oil | Trans Fluid | Differential Oil | Hydraulic Oil | Wheel End |
6036 OId Style | 15W 40 | AW 32 | 80-90w* | AW 32 | 75W-90** |
8042 OId Style | 15W 40 | AW 32 | 80-90w* | AW 32 | 75W-90** |
10042 Old Style | 15W 40 | AW 32 | 80-90w* | AW 32 | 75W-90** |
10054 Old Style | 15W 40 | AW 32 | 80-90w* | AW 32 | 75W-90** |
6036 New Style | 15W 40 | 424 | 424 | 424 | 424 |
8042 New Style | 15W 40 | 424 | 424 | 424 | 424 |
10042 New Style | 15W 40 | 424 | 424 | 424 | 424 |
10054 New Style | 15W 40 | 424 | 424 | 424 | 424 |
* Add Friction Modifier with fluid replacement | |||||
** Full Synthetic Oil |