Facebook pixel

Used Machines

WEB’s Jobsite-Ready Advantage

Why buy from someone else when you still have to invest thousands of $$ to get the machine jobsite-ready?

Learn about the thorough process each of our machines goes through in order to ensure a fully functional, safe, and job-ready telehandler.

Machines

 

Telehandler models:
Year Model Hours Price
2008 Lull 1044C-54 2008 Lull 1044C54 8165 95,000
SOLD-1998 Skytrak 8042 1998 SkyTrak 8042 6560 19500
SOLD-1999 Lull 1044C54 1999 Lull 1044C54 7197 35000
SOLD-2001 Lull 1044C-62 2001 Lull 1044C62 8255 70,000.00
SOLD-2005 Lull 944E42 2005 Lull 944E42 70,000
SOLD-2005 Skytrak 6042 with Cab and Heat 2005 SkyTrak 6042 4106 39250
SOLD-2006 Skytrak 10054 2006 SkyTrak 10054 5200 59500
SOLD-2007 Lull 1044C54 2007 Lull 1044C54 89,000
SOLD-2007 Lull 1044C54 II 2007 Lull 1044C54 Series II 3671 49000
SOLD-2008 Lull 1044C54/62 2008 Lull 1044C54 3589 99,500
SOLD-2008 Lull 944E42 Cab with Heat 2008 Lull 944E42 4100 58500
SOLD-2009 Lull 1044C54 Cab and Heat-8 Foot Tower 2009 Lull 1044C54 5145 71000
SOLD-2010 Lull 944E42 2010 Lull 944E42 5145 62500
SOLD-2011 JLG G943A 2011 JLG G943A 3160 80,000
SOLD-2011 Lull 1044C54 2011 Lull 1044C54 5019 69500
SOLD-2011 Skytrak 10054 Open Cab 2011 SkyTrak 10054 3420 69500
SOLD-2012 JLG G10-55A 2012 JLG G1055A 6820 55000
SOLD-2012 Lull 1044C54 II Open Cab 2012 Lull 1044C54 Series II 3210 75000
SOLD-2012 Lull 944E42 2012 Lull 944E42 2120 65750
SOLD-2012 Skytrak 6042 2012 SkyTrak 6042 2600 48500
SOLD-2012 TL1255C with Cab and Heat 2012 TL1255C CAT 7368 75000
SOLD-2013 JLG G12-55A 2013 JLG G1255A 4657 80000
SOLD-2013 JLG G12-55A 2013 JLG G1255A 9149 89,000
SOLD-2013 Lull 1044C54 2013 Lull 1044C54 1018 85000
SOLD-2013 Skytrak 10054 with Cab and Heat 2013 SkyTrak 10054 3322 74500
SOLD-2013 Skytrak 6042 Open Cab 2013 SkyTrak 6042 2896 48500
SOLD-2015 Skytrak 8042 2015 SkyTrak 8042 4564 77500
Translate »